Oak Mountain Academy 222 Crossplains Rd, Carrollton, GA, 30116 Link to Official School Website

Oak Mountain Academy Warriors

(6-15)

Coach:

Georgia PowerRating 17.89
National PowerRating 16.39
GISA - A 8 of 11
Small 2527 of 4167
Date OpponentLeagueNat'l PRState PRScore
11/15 H Furtah Prep (28-1) 79.5 81.0 L 27 – 49
11/19 H Georgia Christian (19-12) 48.1 49.6 L 20 – 54
11/29 A Calvary Christian (16-14) 40.0 41.5 L 25 – 64
12/02 H Heritage (14-10) L 53 – 56
12/03 A Lagrange (23-16) 44.1 45.6 L 17 – 49
12/09 H Solid Rock (8-8) 27.0 28.5 W 50 – 48
12/10 A Heritage (14-10) L 44 – 69
12/15 A Harvester Christian Acad (3-17) W 47 – 38
12/17 H Griffin Christian (19-8) 53.1 54.6 L 26 – 76
01/07 H Flint River Academy (5-19) 8.8 10.3 L 29 – 47
01/10 A Dawson Street Christian (21-3) 70.8 72.3 L 27 – 63
01/14 H Lagrange (23-16) 44.1 45.6 L 37 – 57
01/17 H Lafayette Christian School (2-11) 6.1 7.6 W 61 – 39
01/20 A Solid Rock (8-8) 27.0 28.5 L 35 – 52
01/21 A Furtah Prep (28-1) 79.5 81.0 L 18 – 64
01/24 A Heirway Christian (1-13) W 70 – 25
01/27 A Flint River Academy (5-19) 8.8 10.3 L 31 – 38
01/28 H Dawson Street Christian (21-3) 70.8 72.3 L 30 – 58
02/03 A Lafayette Christian School (2-11) 6.1 7.6 W 47 – 45
02/10 H Lafayette Christian School (2-11) 6.1 7.6 W 39 – 37
02/16 A Jefferson Academy (20-8) 58.9 60.4 L 30 – 55
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season